AngloINFO: Document Not Found
We're sorry.
The document you requested was not found on AngloINFO.
Perhaps it has been moved or deleted, or you may have entered the address incorrectly.
You can:
- Return to the AngloINFO Front Page
- Go back to the page you were last on
Postcards
Forex Cross Rates
| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7759 | 1.1840 | 0.8025 | 0.0076 | |
| USD | 1.2888 | 1.5259 | 1.0343 | 0.0098 | |
| GBP | 0.8446 | 0.6553 | 0.6778 | 0.0064 | |
| CHF | 1.2461 | 0.9669 | 1.4754 | 0.0095 | |
| JPY | 131.8040 | 102.2688 | 156.0549 | 105.7732 |
Essentials
Bookshop
Browse and buy interesting and relevant books relating to France and Paris & Ile-de-France
Read More...