Get Listed
If your business or non-profit organisation is based within Paris & Ile-de-France, you can list it in the Business Directory free of charge
Read More...We're sorry.
The document you requested was not found on AngloINFO.
Perhaps it has been moved or deleted, or you may have entered the address incorrectly.
You can:
Who to call and what to say in an emergency, including numbers for police, ambulance, fire and rescue.
Read more...How to make sure you stay on the right side of the law when you're driving in France.
Read more...| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7739 | 1.1674 | 0.7991 | 0.0076 | |
| USD | 1.2922 | 1.5085 | 1.0326 | 0.0098 | |
| GBP | 0.8566 | 0.6629 | 0.6845 | 0.0065 | |
| CHF | 1.2514 | 0.9684 | 1.4609 | 0.0095 | |
| JPY | 131.4760 | 101.7459 | 153.4859 | 105.0631 |
Produce market held Tuesday to Saturday 8:30-13:00 and 16:00-19:30, Sundays 8:00-13:00 at 96 bis rue Lemercier (Arr 17) Metro: Brochant.
More Details| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7739 | 1.1674 | 0.7991 | 0.0076 | |
| USD | 1.2922 | 1.5085 | 1.0326 | 0.0098 | |
| GBP | 0.8566 | 0.6629 | 0.6845 | 0.0065 | |
| CHF | 1.2514 | 0.9684 | 1.4609 | 0.0095 | |
| JPY | 131.4760 | 101.7459 | 153.4859 | 105.0631 |
Just hired, or looking for work? Find out about employment contracts, including benefits and legal requirements.
Read more...How to make sure you stay on the right side of the law when you're driving in France.
Read more...If your business or non-profit organisation is based within Paris & Ile-de-France, you can list it in the Business Directory free of charge
Read More...